Network Leaderboard: Single Country
| Challenge | Amount Raised: (EUR) | ||
|---|---|---|---|
| 1 | Movember Firmen Challenge Deutschland | 86.640 € | |
| 2 | Die Movember Sportliche Challenge | 12.836 € | |
| 3 | Eishockey Challenge | 4.745 € | |
| 4 | Städte Challenge | 3.807 € | |
| 5 | Takeda Movember Challenge | 2.435 € | |
| 6 | Fussball Challenge | 2.116 € | |
| 7 | Handball Challenge | 1.599 € | |
| 8 | DNHL Movember Meisterschaft | 940 € | |
| 9 | Jameson Bar Challenge | 598 € | |
| 10 | Personio Germany | 597 € | |
| 11 | The Hannover City Challenge | 305 € | |
| 12 | DIE MOVEMBER UNIVERSITY CHALLENGE | 288 € | |
| 13 | BMW Deutschland | 100 € | |
| 14 | Battle Cancer Berlin | 35 € | |
| 15 | The Ice Hockey Challenge Germany | 20 € |
About the challenge leaderboard
A Challenge is a group made up of individuals or teams that could represent a company, organisation, industry, sports group or something else. Search here for a Challenge to join, or to create a new Challenge contact us at germany@movember.com.