Network Leaderboard: Single Country
| Challenge | Amount Raised: (EUR) | ||
|---|---|---|---|
| 1 | Movember Firmen Challenge Deutschland | 155.831 € | |
| 2 | Die Movember Sportliche Challenge | 33.619 € | |
| 3 | Takeda Movember Challenge | 31.535 € | |
| 4 | Eishockey Challenge | 15.179 € | |
| 5 | Städte Challenge | 7.488 € | |
| 6 | Fussball Challenge | 4.453 € | |
| 7 | Handball Challenge | 3.233 € | |
| 8 | DNHL Movember Meisterschaft | 1.260 € | |
| 9 | Jameson Bar Challenge | 1.000 € | |
| 10 | Personio Germany | 947 € | |
| 11 | DIE MOVEMBER UNIVERSITY CHALLENGE | 723 € | |
| 12 | The Hannover City Challenge | 650 € | |
| 13 | BMW Deutschland | 645 € | |
| 14 | The Ice Hockey Challenge Germany | 70 € | |
| 15 | Battle Cancer Berlin | 35 € |
About the challenge leaderboard
A Challenge is a group made up of individuals or teams that could represent a company, organisation, industry, sports group or something else. Search here for a Challenge to join, or to create a new Challenge contact us at germany@movember.com.