Network Leaderboard: Single Country
| Challenge | Amount Raised: (EUR) | ||
|---|---|---|---|
| 1 | Movember Firmen Challenge Deutschland | 81.732 € | |
| 2 | Die Movember Sportliche Challenge | 16.606 € | |
| 3 | Takeda Movember Challenge | 10.007 € | |
| 4 | Eishockey Challenge | 6.165 € | |
| 5 | Städte Challenge | 4.559 € | |
| 6 | Fussball Challenge | 3.256 € | |
| 7 | Handball Challenge | 1.937 € | |
| 8 | DNHL Movember Meisterschaft | 1.070 € | |
| 9 | Jameson Bar Challenge | 910 € | |
| 10 | Personio Germany | 597 € | |
| 11 | The Hannover City Challenge | 415 € | |
| 12 | DIE MOVEMBER UNIVERSITY CHALLENGE | 385 € | |
| 13 | BMW Deutschland | 120 € | |
| 14 | Battle Cancer Berlin | 35 € | |
| 15 | The Ice Hockey Challenge Germany | 20 € |
About the challenge leaderboard
A Challenge is a group made up of individuals or teams that could represent a company, organisation, industry, sports group or something else. Search here for a Challenge to join, or to create a new Challenge contact us at germany@movember.com.