Individual Leaderboard
| Name | Amount Raised | ||
|---|---|---|---|
| 1 | Andre Filipovic | 4.342 € | |
| 2 | Lamborghini Singen | 3.250 € | |
| 3 | Melanzani Racing eV | 1.093 € | |
| 4 | Thomas Funk | 850 € | |
| 5 | Philipp Krohmer | 800 € | |
| 6 | ![]() |
Herbert Dittrich | 755 € |
| 7 | Christian Klein | 700 € | |
| 8 | Alexander Just | 665 € | |
| 9 | Andreas Rodemann | 645 € | |
| 10 | Janosch Marx | 630 € | |
| 11 | Luca Miethsam | 610 € | |
| 12 | Tim Eberhardt | 595 € | |
| 13 | Thomas Dziurdzia | 580 € | |
| 14 | Paul Nordlohne | 549 € | |
| 15 | ![]() |
Reinhard Rode | 540 € |
| 16 | Dominik Brüggemann | 514 € | |
| 17 | Christian Kraus | 500 € | |
| 18 | Joshua Brinkmann | 490 € | |
| 19 | Matthias Heinz | 433 € | |
| 20 | ![]() |
Christian Ledig | 410 € |


