Individual Leaderboard
| Name | Amount Raised | ||
|---|---|---|---|
| 1 | Andre Filipovic | 10.159 € | |
| 2 | Matthias Heinz | 5.050 € | |
| 3 | Alexander Just | 3.604 € | |
| 4 | Lamborghini Singen | 3.250 € | |
| 5 | Janosch Marx | 2.980 € | |
| 6 | Jonas Klawitter | 2.550 € | |
| 7 | Patrick Dorsten | 2.258 € | |
| 8 | Philipp Krohmer | 2.105 € | |
| 9 | ![]() |
Herbert Dittrich | 2.078 € |
| 10 | Thomas Dziurdzia | 2.005 € | |
| 11 | Andreas Rodemann | 1.985 € | |
| 12 | Ümit Kusdogan | 1.850 € | |
| 13 | Christian Kraus | 1.780 € | |
| 14 | Markus Gabler | 1.671 € | |
| 15 | ![]() |
Stefan Altaner | 1.535 € |
| 16 | ![]() |
Reinhard Rode | 1.440 € |
| 17 | Christian Klein | 1.330 € | |
| 18 | Mike Ruoß | 1.325 € | |
| 19 | Patrick Halli | 1.295 € | |
| 20 | Roman Schell | 1.215 € |


